| TEAM | WON | LOST | WIN PERCENT | GAMES BEHIND |
| Astros | 13 | 1 | 0.929 | - |
| Athletics | 11.5 | 1.5 | 0.885 | ½ |
| Rangers | 11 | 3 | 0.786 | 2 |
| Tigers | 9 | 4 | 0.692 | 3 |
| Angels | 9 | 5 | 0.643 | 4 |
| Mets | 7 | 6 | 0.538 | 5½ |
| Cardinals | 7.5 | 6.5 | 0.536 | 5½ |
| Giants | 5 | 8 | 0.385 | 7½ |
| Dodgers | 3 | 10 | 0.231 | 9½ |
| Rockies | 3 | 10 | 0.231 | 9½ |
| Rays | 2 | 12 | 0.143 | 11 |
| Yankees | 0 | 14 | 0.000 | 13 |
| ** Games ending in a tie are calculated as 1/2 win and 1/2 loss |